Hawksaloft.com | Peregrine Projects | N.E.Mac | nra
WELCOME TO OUR VIEW OF THE SPRING HAWK MIGRATION: 1996 &1995
ALONG THE BARRIER BEACH ON PLUM ISLAND MASSACHUSETTS.

Key to HMANA [Hawk Migration Association of North America] codes:
BV-Black Vulture, TV-Turkey Vulture, OS-Osprey, BE-Bald Eagle, NH-Northern Harrier, SS-Sharp-shinned Hawk, CH-Cooper's Hawk, NG-Northern Goshawk, RS-Red-shouldered Hawk, BW-Broad-winged Hawk, SW-Swainson's Hawk, RT-Red-tailed Hawk, RL-Rough-legged Hawk, AK-American Kestrel, ML-Merlin, PG-Peregrine Falcon.

This count is conducted by the Natural Raptor Assocation [nra], a dis-organization of hawk watchers.

Go to main Plum Island Hawk Watch page.

DATE TV OS BE NH SS CH NG RS BW SW RT AK ML PG Total Hours Start Winds
4.12.96 2 1 0 3 0 1 0 0 0 0 2 1 2 1 13 4 8a N-NE
4.13.96 0 0 0 6 1 0 0 0 0 0 0 4 1 0 12 4 7a Calm-NNW
4.14.96 0 0 0 5 1 0 0 0 0 0 0 0 1 0 7 4 7a NE
4.15.96 0 0 0 5 1 0 0 0 0 0 0 0 1 0 7 3 7a NE-SE
4.18.96 0 0 0 2 1 0 0 0 0 0 0 15 6 0 24 6 1p NW
4.19.96 0 0 0 12 5 0 0 0 0 0 0 8 2 0 27 7 6:30a SE
4.20.96 0 0 0 2 4 0 0 0 0 0 0 104 4 0 114 7 6:45a E
4.21.96 0 4 1 8 26 1 0 0 1 0 0 523 14 1 579 9.25 7:15a W-NW
4.22.96 3 1 0 3 7 0 1 0 0 0 0 51 4 0 70 4.5 7:30a NW-NE
4.23.96 0 0 0 1 6 0 0 0 0 0 0 9 3 0 19 4 8a W-SW
4.24.96 0 0 0 3 0 0 0 0 0 0 0 13 2 0 18 3 9a NW
4.25.96 3 3 0 1 8 0 0 0 0 0 2 9 0 0 26 2.5 10:30a W-E
5.1.96 0 1 0 8 13 0 0 0 1 0 1 21 6 1 52 5 10a NW-W
5.2.96 1 2 1 2 81 1 0 0 0 0 4 152 12 2 258 7 10:15a NW-W
5.7.96 0 5 0 5 60 0 0 0 0 0 1 114 11 3 199 9.5 7:30a NW-W-SW
5.13.96 4 33 1 17 109 1 0 0 5 1 8 97 9 7 292 8.25 8:30a NW-W-NW
5.14.96 0 0 0 3 8 0 0 0 0 0 0 8 0 0 19 2.75 7:15a NW-E
5.20.96 0 1 1 6 0 0 0 0 0 0 1 23 4 0 36 4.25 8:30a E-NW
5.21.96 0 3 0 11 1 0 0 1 4 0 1 12 3 0 36 5 7a SW-WNW
Totals 13 54 4 103 332 4 1 1 11 1 20 1164 85 15 1808 100 19
days
TV OS BE NH SS CH NG RS BW SH RT AK ML PG Total 14
species
DATE TV OS NH SS CH RT AK ML PG Total Hours Start* Winds
4.13.95 1 0 1 0 0 0 88 0 0 90 3.5 11a SW10
4.20.95 0 2 8 2 0 0 120 1 0 133 4.25 7a NNW15
4.23.95 0 4 12 14 1 1 196 17 0 245 8 8a W20
4.26.95 0 2 4 24 2 3 90 1 0 126 6.5 7:30a NW-W15
5.4.95 0 0 1 0 0 0 2 2 0 5 3 8a SE5
5.6.95 0 0 2 0 0 2 5 1 1 11 4.5 7:30a E-W10
5.7.95 0 0 0 0 0 0 0 2 0 2 2 8a NW20+
1 8 28 40 3 6 501 24 1 612 31.75 7 days
TV OS NH SS CH RT AK ML PG Total 9 species
*Bird Time